Customised Paper Bag Printing in Singapore
Paper bags are bags made from paper or paperboard, typically used for packaging and carrying various items. They are a sustainable and eco-friendly alternative to plastic bags and are widely used in retail, grocery stores, and various other industries.
Paper bags have become a symbol of eco-conscious consumerism, and their use continues to grow as individuals and businesses alike seek more sustainable and environmentally responsible packaging options. Their versatility, customizability, and positive environmental impact make them a popular choice for packaging and promoting a wide range of products.
At SG Printz, we offer value for money custom personalised paper bag printing services in Singapore to assist you in the next step of your professional event marketing.
Paper Bag Type 1
Full Colour Single Side Printing (4C)
Material : 157 gsm Art Paper or 210 gsm Art Card
Material : 250 gsm Art Card available for PB11 only
Rope Colours : White, Red, Black, Blue, Grey, Gold
Best Seller: 210 gsm Art Card with Gloss Lamination
Matte or Gloss Lamination available

Size ( height x width x gusset) mm
PB01 : 203(h) x 180(w) x 80(g)
PB02 : 203(h) x 222(w) x 80(g)
PB03 : 343(h) x 220(w) x 80(g)
PB04 : 380(h) x 350(w) x 100(g)
PB05 : 432(h) x 305(w) x 140(g)
PB06 : 210(h) x 250(w) x 110(g)
PB07 : 210(h) x 250(w) x 90(g)
PB08 : 135(h) x 175(w) x 80(g)
PB09 : 340(h) x 250(w) x 120(g)
PB10 : 200(h) x 310(w) x 110(g)
PB11 : 350(h) x 126(w) x 90(g)
157 gsm Gloss Lamination
Quantity | PB01 (S$) | PB02 (S$) | PB03 (S$) | PB04 (S$) | PB05 (S$) | PB06 (S$) | PB07 (S$) | PB08 (S$) | PB09 (S$) | PB10 (S$) |
---|---|---|---|---|---|---|---|---|---|---|
100 | 375 | 385 | 410 | 680 | 680 | 470 | 470 | 470 | 485 | 480 |
200 | 420 | 430 | 460 | 795 | 795 | 510 | 510 | 495 | 545 | 520 |
300 | 460 | 480 | 535 | 930 | 930 | 555 | 555 | 540 | 655 | 565 |
400 | 505 | 540 | 610 | 1055 | 1055 | 625 | 625 | 585 | 775 | 625 |
500 | 555 | 600 | 685 | 1185 | 1185 | 700 | 700 | 645 | 890 | 695 |
1000 | 795 | 915 | 1070 | 1890 | 1890 | 1040 | 1040 | 890 | 1495 | 1050 |
157 gsm Matt Lamination
Quantity | PB01 (S$) | PB02 (S$) | PB03 (S$) | PB04 (S$) | PB05 (S$) | PB06 (S$) | PB07 (S$) | PB08 (S$) | PB09 (S$) | PB10 (S$) |
---|---|---|---|---|---|---|---|---|---|---|
100 | 390 | 400 | 425 | 690 | 690 | 470 | 470 | 470 | 485 | 480 |
200 | 430 | 445 | 475 | 825 | 825 | 510 | 510 | 495 | 545 | 520 |
300 | 475 | 490 | 550 | 960 | 960 | 555 | 555 | 540 | 655 | 565 |
400 | 515 | 555 | 630 | 1100 | 1100 | 625 | 625 | 585 | 775 | 625 |
500 | 570 | 625 | 710 | 1240 | 1240 | 700 | 700 | 645 | 890 | 695 |
1000 | 820 | 960 | 1125 | 1965 | 1965 | 1040 | 1040 | 890 | 1495 | 1050 |
210 gsm Gloss Lamination
Quantity | PB01 (S$) | PB02 (S$) | PB03 (S$) | PB04 (S$) | PB05 (S$) | PB06 (S$) | PB07 (S$) | PB08 (S$) | PB09 (S$) | PB10 (S$) |
---|---|---|---|---|---|---|---|---|---|---|
100 | 420 | 430 | 435 | 735 | 735 | 485 | 485 | 480 | 500 | 495 |
200 | 470 | 480 | 505 | 880 | 880 | 530 | 530 | 510 | 570 | 545 |
300 | 515 | 535 | 535 | 1040 | 1040 | 585 | 585 | 555 | 690 | 600 |
400 | 570 | 605 | 680 | 1195 | 1195 | 660 | 660 | 605 | 830 | 670 |
500 | 600 | 675 | 770 | 1345 | 1345 | 740 | 740 | 665 | 955 | 755 |
1000 | 870 | 1030 | 1215 | 2180 | 2180 | 1120 | 1120 | 935 | 1610 | 1175 |
210 gsm Matt Lamination
Quantity | PB01 (S$) | PB02 (S$) | PB03 (S$) | PB04 (S$) | PB05 (S$) | PB06 (S$) | PB07 (S$) | PB08 (S$) | PB09 (S$) | PB10 (S$) |
---|---|---|---|---|---|---|---|---|---|---|
100 | 430 | 440 | 450 | 745 | 745 | 485 | 485 | 480 | 500 | 495 |
200 | 485 | 490 | 515 | 905 | 905 | 530 | 530 | 510 | 570 | 545 |
300 | 530 | 545 | 605 | 1070 | 1070 | 585 | 585 | 555 | 690 | 600 |
400 | 580 | 625 | 700 | 1235 | 1235 | 660 | 660 | 605 | 830 | 670 |
500 | 610 | 695 | 795 | 1400 | 1400 | 740 | 740 | 665 | 955 | 755 |
1000 | 895 | 1075 | 1270 | 2290 | 2290 | 1120 | 1120 | 935 | 1610 | 1175 |
250 gsm Gloss / Matt Lamination (PB11)
Quantity | PB11 (S$) |
---|---|
100 | 505 |
200 | 550 |
300 | 610 |
400 | 675 |
500 | 765 |
1000 | 1185 |
Frequently Asked Questions (FAQ)
What are the artwork submission requirements?
- Kindly download our template and incorporate your artwork.
- Please create a new layer and insert your required details such as logo, text etc within the red lines. Please extend the background to the turquoise line (bleeding area).
- Kindly take note not to delete, merge any layer or flatten the image when submitting the artwork back to us.
What are some design tips?
- The total CMYK value that we recommend for the artwork should not be more than 240%.
- Ensure font size is at least 7 pt; very small text may look good on screen but may not be legible when it is in name card dimensions.
- Our printer uses CMYK colour code to print; we would advise you to create your artwork using CMYK colour code to have a better reproduction of the colours in the final print out as we would directly use the artwork sent to us for printing.
How do I place my order?
- To place your order for customised paper bags, kindly email us your final print-ready artwork, type (add-ons if required) and quantity to hi@sgprintz.com
- For example:
- Type: 1
- PB01
- 210 gsm Gloss Lamination
- Quantity: 1000
What is the lead time?
- The average lead time for custom paper bag printing is around 2-3 weeks depending on the day of your order.
- Please check with us the tentative date your order will be ready before order confirmation.
What material is used to print customised paper bags in Singapore?
- The most popular choice for custom paper bag printing in Singapore is 210 gsm Art Card as it is the most sturdy. Some other materials such as 157 gsm Art Paper or 200 gsm Art card are also available.
- Matt Or Gloss Lamination finishing is available for both all materials.
- The higher the GSM value, the thicker is the paper material.