Paper Bag Type 2
Full Colour Single Side Printing (4C)
Material : 157 gsm Art Paper or 190 gsm Art Card
Rope Colours : White, Red, Black, Blue, Gold
Matte or Gloss Lamination available
Paper bags are not only practical, they allow your business to be marketed over and over again when it is reused.
Our preferred choice for most clients is 190 gsm Art Card which is sturdy and it is suitable to contain souvenirs for your events.
Added benefits of paper bags:
- Strong
- Lightweight
- Foldable for easy storage and many more!
As customers are likely to reuse these bags for personal use, companies can receive ‘free’ marketing – holding great potential to attract attention, increasing business exposure.
At SG Printz, we offer a comprehensive range of custom paper bag printing in Singapore which suit various needs.

157 gsm Gloss Lamination
Quantity | PBG001 (S$) | PBG002 (S$) | PBG003 (S$) | PBG004 (S$) | PBG005 (S$) | PBG006 (S$) | PBG007 (S$) |
---|---|---|---|---|---|---|---|
100 | 370 | - | 390 | 390 | - | - | - |
200 | 460 | - | 565 | 565 | - | - | - |
250 | 555 | 685 | 685 | 685 | 910 | 995 | 1100 |
300 | 650 | 825 | 810 | 795 | 995 | 1090 | 1190 |
400 | 855 | 965 | 1050 | 1040 | 1100 | 1250 | 1360 |
500 | 990 | 1020 | 1220 | 1220 | 1290 | 1395 | 1500 |
157 gsm Matt Lamination
Quantity | PBG001 (S$) | PBG002 (S$) | PBG003 (S$) | PBG004 (S$) | PBG005 (S$) | PBG006 (S$) | PBG007 (S$) |
---|---|---|---|---|---|---|---|
100 | 370 | - | 390 | 390 | - | - | - |
200 | 460 | - | 565 | 565 | - | - | - |
250 | 555 | 685 | 685 | 685 | 910 | 995 | 1100 |
300 | 650 | 825 | 810 | 795 | 995 | 1090 | 1190 |
400 | 855 | 965 | 1050 | 1040 | 1100 | 1250 | 1360 |
500 | 990 | 1020 | 1220 | 1220 | 1290 | 1395 | 1500 |
190 gsm Gloss Lamination
Quantity | PBG001 (S$) | PBG002 (S$) | PBG003 (S$) | PBG004 (S$) | PBG005 (S$) | PBG006 (S$) | PBG007 (S$) |
---|---|---|---|---|---|---|---|
100 | 370 | - | 390 | 390 | - | - | - |
200 | 460 | - | 565 | 565 | - | - | - |
250 | 555 | 690 | 685 | 685 | 950 | 1210 | 1200 |
300 | 650 | 865 | 810 | 795 | 1035 | 1290 | 1285 |
400 | 855 | 985 | 1050 | 1040 | 1140 | 1440 | 1455 |
500 | 990 | 1050 | 1220 | 1220 | 1310 | 1600 | 1620 |
190 gsm Matt Lamination
Quantity | PBG001 (S$) | PBG002 (S$) | PBG003 (S$) | PBG004 (S$) | PBG005 (S$) | PBG006 (S$) | PBG007 (S$) |
---|---|---|---|---|---|---|---|
100 | 370 | - | 390 | 390 | - | - | - |
200 | 460 | - | 565 | 565 | - | - | - |
250 | 555 | 690 | 685 | 685 | 965 | 1220 | 1210 |
300 | 650 | 865 | 810 | 795 | 1045 | 1320 | 1315 |
400 | 855 | 985 | 1050 | 1040 | 1160 | 1480 | 1500 |
500 | 990 | 1050 | 1220 | 1220 | 1325 | 1660 | 1690 |
What are the artwork submission requirements?
- Kindly download our template and incorporate your artwork.
- Please create a new layer and insert your required details such as logo, text etc within the blue lines (safe zone).
- Extend the background past the edges
- Kindly take note not to delete, merge any layer or flatten the image when submitting the artwork back to us.
What are some design tips?
- The total CMYK value that we recommend for the artwork should not be more than 240%.
- Ensure font size is at least 7 pt; very small text may look good on screen but may not be legible when it is in name card dimensions.
- Our printer uses CMYK colour code to print; we would advise you to create your artwork using CMYK colour code to have a better reproduction of the colours in the final print out as we would directly use the artwork sent to us for printing.
How do I place my order?
- Kindly email us your final print-ready artwork, type (add-ons if required) and quantity to hi@sgprintz.com
- For example:
- Model: PBG004
- 190 gsm Matt Lamination
- Quantity: 1000
What is the lead time?
- The average lead time is around 2-3 weeks depending on the day of your order.
- Please check with us the tentative date your order will be ready before order confirmation.