Corporate Paper Folder
Presentation Folder


260 gsm (No Additional Finishing)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 385 | 630 |
200 | 415 | 655 |
300 | 445 | 685 |
400 | 470 | 715 |
500 | 505 | 740 |
600 | 530 | 770 |
700 | 555 | 800 |
800 | 585 | 825 |
900 | 615 | 855 |
1000 | 640 | 885 |
260 gsm UV Varnish (Single Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 425 | 670 |
200 | 460 | 700 |
300 | 485 | 730 |
400 | 525 | 770 |
500 | 570 | 810 |
600 | 595 | 835 |
700 | 635 | 875 |
800 | 670 | 915 |
900 | 710 | 955 |
1000 | 775 | 1020 |
260 gsm Gloss Lamination (Single Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 450 | 690 |
200 | 485 | 720 |
300 | 510 | 755 |
400 | 555 | 800 |
500 | 610 | 850 |
600 | 660 | 900 |
700 | 710 | 950 |
800 | 755 | 1000 |
900 | 805 | 1050 |
1000 | 855 | 1100 |
260 gsm Gloss Lamination (Double Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 460 | 700 |
200 | 505 | 745 |
300 | 575 | 820 |
400 | 645 | 885 |
500 | 715 | 955 |
600 | 785 | 1025 |
700 | 855 | 1095 |
800 | 925 | 1170 |
900 | 995 | 1240 |
1000 | 1060 | 1300 |
260 gsm Matte Lamination (Single Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 465 | 705 |
200 | 500 | 740 |
300 | 525 | 770 |
400 | 580 | 825 |
500 | 635 | 875 |
600 | 760 | 1005 |
700 | 815 | 1060 |
800 | 870 | 1115 |
900 | 920 | 1170 |
1000 | 965 | 1200 |
260 gsm Matte Lamination (Double Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 485 | 725 |
200 | 525 | 765 |
300 | 605 | 850 |
400 | 685 | 930 |
500 | 770 | 1010 |
600 | 850 | 1090 |
700 | 930 | 1170 |
800 | 1010 | 1255 |
900 | 1090 | 1335 |
1000 | 1165 | 1400 |
310 gsm (No Additional Finishing)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 400 | 645 |
200 | 440 | 685 |
300 | 475 | 715 |
400 | 510 | 750 |
500 | 540 | 785 |
600 | 575 | 820 |
700 | 610 | 855 |
800 | 645 | 885 |
900 | 680 | 920 |
1000 | 710 | 955 |
310 gsm (UV Varnish – Single Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 435 | 680 |
200 | 480 | 725 |
300 | 515 | 755 |
400 | 565 | 800 |
500 | 610 | 850 |
600 | 620 | 860 |
700 | 660 | 900 |
800 | 700 | 945 |
900 | 740 | 985 |
1000 | 845 | 1090 |
310 gsm Gloss Lamination (Single Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 460 | 705 |
200 | 505 | 750 |
300 | 535 | 780 |
400 | 595 | 835 |
500 | 650 | 890 |
600 | 705 | 945 |
700 | 760 | 1000 |
800 | 815 | 1055 |
900 | 870 | 1110 |
1000 | 920 | 1160 |
310 gsm Gloss Lamination (Double Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 480 | 725 |
200 | 525 | 770 |
300 | 600 | 845 |
400 | 680 | 920 |
500 | 755 | 1000 |
600 | 830 | 1075 |
700 | 905 | 1150 |
800 | 985 | 1225 |
900 | 1060 | 1305 |
1000 | 1130 | 1370 |
310 gsm Matte Lamination (Single Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 480 | 720 |
200 | 520 | 765 |
300 | 550 | 795 |
400 | 615 | 855 |
500 | 675 | 920 |
600 | 735 | 980 |
700 | 795 | 1040 |
800 | 855 | 1100 |
900 | 915 | 1160 |
1000 | 975 | 1215 |
310 gsm Matte Lamination (Double Side)
Quantity | Single Side (S$) | Double Side (S$) |
---|---|---|
100 | 500 | 740 |
200 | 540 | 790 |
300 | 620 | 865 |
400 | 700 | 940 |
500 | 775 | 1020 |
600 | 855 | 1115 |
700 | 930 | 1190 |
800 | 1010 | 1265 |
900 | 1085 | 1345 |
1000 | 1155 | 1410 |
What are the artwork submission requirements?
- Kindly download our template and incorporate your artwork.
- Please create a new layer and insert your required details such as logo, text etc within the green lines (safe zone).
- Extend the background to the edges.
- Kindly take note not to delete, merge any layer or flatten the image when submitting the artwork back to us.
- Please email us for more details.
What are some design tips?
- The total CMYK value that we recommend for the artwork should not be more than 240%.
- Ensure font size is at least 7 pt; very small text may look good on screen but may not be legible when it is in name card dimensions.
- Our printer uses CMYK colour code to print; we would advise you to create your artwork using CMYK colour code to have a better reproduction of the colours in the final print out as we would directly use the artwork sent to us for printing.
How do I place my order?
- Kindly email us your final print-ready artwork, type and quantity to hi@sgprintz.com
- For example:
- PF 01
- 310 gsm Art Card with Single Side Matt Lamination
- Quantity: 1000
What is the lead time?
- The average lead time for custom paper folder printing is around 2 weeks depending on the day of your order.
- Please check with us the tentative date your order will be ready before order confirmation.