Corporate Paper Folder Printing Singapore
Elevate your brand with SG Printz’s custom corporate paper folder printing Singapore services. Our premium presentation folders are made with durable 250gsm to 360gsm art card, with your logo, business name, or artwork printed in full colour on both sides for maximum impact.
Perfect for schools, businesses, government institutions, and events, our custom paper folders are designed to keep documents organised while doubling as an effective branding tool.
Choose from gloss or matte lamination, business card slots, and interlocking or glued folder styles. Create long-lasting impressions at meetings or events with our professional custom corporate paper folders. Contact us for fast and free quotes.
With competitive pricing, fast turnaround, and reliable service, SG Printz delivers value-for-money solutions for all your custom folder printing needs.


FPF 001/FPF 004
Size: 350 x 510 (mm)
Full Colour Printing (4C)
Material: 250/310/360 gsm Art Card
Additional Finishing
Gloss Lamination
Matte Lamination
Orders will be delivered without folding
250 gsm Gloss Waterbase Varnish (Double Side)
| Quantity | Single Side (S$) | Double Side (S$) |
|---|---|---|
| 250 | 500 | 715 |
| 300 | 515 | 730 |
| 400 | 535 | 750 |
| 500 | 555 | 770 |
| 1000 | 780 | 1020 |
250 gsm Gloss Lamination (Single Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 490 | 705 | 640 | 880 |
| 300 | 505 | 715 | 745 | 1030 |
| 400 | 535 | 750 | 855 | 1190 |
| 500 | 565 | 780 | 905 | 1265 |
| 1000 | 835 | 1085 | 985 | 1360 |
250 gsm Gloss Lamination (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 525 | 740 | 725 | 970 |
| 300 | 550 | 760 | 840 | 1130 |
| 400 | 630 | 830 | 955 | 1295 |
| 500 | 665 | 865 | 1005 | 1375 |
| 1000 | 965 | 1205 | 1130 | 1355 |
250 gsm Matte Lamination (Single Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 500 | 710 | 635 | 880 |
| 300 | 515 | 730 | 745 | 1030 |
| 400 | 550 | 765 | 855 | 1195 |
| 500 | 580 | 795 | 905 | 1270 |
| 1000 | 870 | 1110 | 990 | 1375 |
250 gsm Matte Lamination (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 545 | 760 | 725 | 970 |
| 300 | 575 | 780 | 835 | 1125 |
| 400 | 640 | 825 | 955 | 1295 |
| 500 | 670 | 870 | 1005 | 1370 |
| 1000 | 1020 | 1265 | 1125 | 1475 |
310 gsm Gloss Waterbase Varnish (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 525 | 745 | 690 | 935 |
| 300 | 540 | 760 | 795 | 1085 |
| 400 | 580 | 785 | 910 | 1250 |
| 500 | 605 | 815 | 955 | 1320 |
| 1000 | 835 | 1095 | 1045 | 1410 |
310 gsm Gloss Lamination (Single Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 510 | 735 | 680 | 925 |
| 300 | 530 | 750 | 795 | 1085 |
| 400 | 560 | 785 | 920 | 1260 |
| 500 | 600 | 820 | 990 | 1340 |
| 1000 | 895 | 1130 | 1090 | 1450 |
310 gsm Gloss Lamination (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 550 | 770 | 770 | 1010 |
| 300 | 600 | 795 | 890 | 1180 |
| 400 | 680 | 870 | 1015 | 1360 |
| 500 | 705 | 900 | 1075 | 1435 |
| 1000 | 1030 | 1330 | 1235 | 1525 |
310 gsm Matte Lamination (Single Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 520 | 715 | 680 | 925 |
| 300 | 540 | 760 | 795 | 1090 |
| 400 | 585 | 800 | 915 | 1260 |
| 500 | 610 | 835 | 980 | 1335 |
| 1000 | 920 | 1195 | 1080 | 1435 |
310 gsm Matte Lamination (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 565 | 790 | 770 | 1010 |
| 300 | 610 | 815 | 895 | 1175 |
| 400 | 675 | 865 | 1010 | 1350 |
| 500 | 710 | 915 | 1090 | 1430 |
| 1000 | 1090 | 1350 | 1250 | 1520 |
360 gsm Gloss Waterbase Varnish (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 545 | 775 | 735 | 980 |
| 300 | 560 | 795 | 855 | 1140 |
| 400 | 615 | 825 | 970 | 1315 |
| 500 | 635 | 855 | 1020 | 1390 |
| 1000 | 905 | 1170 | 1125 | 1490 |
360 gsm Gloss Lamination (Single Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 530 | 765 | 765 | 965 |
| 300 | 555 | 785 | 845 | 1135 |
| 400 | 610 | 825 | 975 | 1320 |
| 500 | 640 | 860 | 1040 | 1400 |
| 1000 | 965 | 1225 | 1170 | 1500 |
360 gsm Gloss Lamination (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 565 | 800 | 805 | 1055 |
| 300 | 640 | 825 | 940 | 1225 |
| 400 | 710 | 900 | 1075 | 1410 |
| 500 | 740 | 930 | 1130 | 1490 |
| 1000 | 1085 | 1350 | 1315 | 1590 |
360 gsm Matte Lamination (Single Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 540 | 615 | 720 | 965 |
| 300 | 565 | 800 | 840 | 1130 |
| 400 | 610 | 835 | 975 | 1315 |
| 500 | 650 | 875 | 1030 | 1400 |
| 1000 | 985 | 1255 | 1165 | 1490 |
360 gsm Matte Lamination (Double Side)
| Quantity | Single Side FPF 001 (S$) | Double Side FPF 001 (S$) | Single Side FPF 004 (S$) | Double Side FPF 004 (S$) |
|---|---|---|---|---|
| 250 | 585 | 790 | 805 | 1055 |
| 300 | 640 | 850 | 940 | 1225 |
| 400 | 710 | 900 | 1075 | 1410 |
| 500 | 735 | 955 | 1125 | 1495 |
| 1000 | 1305 | 1405 | 1305 | 1590 |
Sample Photos
Below are some sample images of Custom Corporate Paper Folders we have printed for our clients:
Frequently Asked Questions (FAQ)
Why should I invest in custom corporate paper folders?
- Custom paper folders enhance professionalism, keep documents organised, and showcase your brand during meetings, presentations, and events.
Can I print my company logo and branding on the folders?
- Yes, SG Printz offers full customisation including logos, colours, and designs to match your corporate branding.
What are the artwork submission requirements?
- Kindly download our template and incorporate your artwork.
- Please create a new layer and insert your required details such as logo, text etc within the blue lines (safe zone).
- Kindly take note not to delete, merge any layer or flatten the image when submitting the artwork back to us.
- Please email us for more details.
What are some design tips?
- The total CMYK value that we recommend for the artwork should not be more than 240%.
- Ensure font size is at least 7 pt; very small text may look good on screen but may not be legible when it is in name card dimensions.
- Our printer uses CMYK colour code to print; we would advise you to create your artwork using CMYK colour code to have a better reproduction of the colours in the final print out as we would directly use the artwork sent to us for printing.
What types of finishes are available for corporate paper folders?
- We provide a variety of finishes such as matte and gloss lamination to make your folders stand out.
Do you offer bulk order discounts for corporate folders?
- Yes, we provide competitive bulk pricing for schools, businesses, and government institutions.
How do I place my order?
- Kindly email us your final print-ready artwork, type and quantity to hi@sgprintz.com
- For example:
- FPF 01
- 310 gsm Art Card with Single Side Matt Lamination
- Quantity: 1000
What is the lead time?
- The average lead time for custom paper folder printing is around 2 weeks depending on the day of your order.
- Please check with us the tentative date your order will be ready before order confirmation.